DU 2820 (PAP 2820) Oilless Dry Bushing, ID-28mm, OD-32mm, H-20mm
Possible Application:
Automotive:
McPherson struts and shock absorbers, doors, bonnets and tailgate hinges, steering columns, clutches, gearbox selector fork guides, wiper arms, power steering pumps, pedal bushes, ABS equipment, etc.
Industrial:
Aerospace, agricultural equipment, construction equipment, material handling equipment, forming machines-metal, plastic and rubber, office equipment, medical and scientific equipment, packaging equipment, pneumatic and hydraulic cylinders, pumps and motors, railroad and ramways, textile machinery, valves, etc.
Items | Value | Unit | |
Thermal Conductivity | 40 | W/mK | |
Maximum Operating Temperature Tmax | 280 | °C | |
Minimum Operating Temperature Tmin | -200 | °C | |
Compressive Yield Strength | 350 | N/mm2 | |
Maximum Static Load Psta,max | 250 | N/mm2 | |
Maximum Dynamic Load Pdyn,max | 140 | N/mm2 | |
Maximum Sliding Speed V-dry | 2.5 | m/s | |
Maximum PV Factor-dry, continuous operation | 1.8 | N/mm2 * m/s | |
Maximum PV Factor-dry, intermittent operation | 3.5 | N/mm2 * m/s | |
Coefficient of friction f-dry | 0.02-0.25 | ||
Coefficient of friction f-oil lubricated | 0.02-0.12 |
Usage Range:
Dry | Good |
Oil lubricated | Good |
Grease lubricated | Fair |
Water lubricated | Fair |
Process fluid lubricated | Fair |
d(Shaft) | D | Length | |||||||
8 | 10 | 12 | 15 | 20 | 25 | 30 | 40 | ||
8 | 10 | 0808 | 0810 | 0812 | 0820 | ||||
9 | 11 | 0910 | |||||||
10 | 12 | 1008 | 1010 | 1012 | 1015 | 1020 | |||
12 | 14 | 1208 | 1210 | 1212 | 1215 | 1220 | 1225 | ||
13 | 15 | 1310 | 1320 | ||||||
14 | 16 | 1410 | 1412 | 1415 | 1420 | 1425 | |||
15 | 17 | 1510 | 1512 | 1515 | 1520 | 1525 | |||
16 | 18 | 1610 | 1612 | 1615 | 1620 | 1625 | |||
17 | 19 | 1710 | 1712 | 1715 | 1720 | ||||
18 | 20 | 1810 | 1812 | 1815 | 1820 | 1825 | |||
20 | 23 | 2010 | 2012 | 2015 | 2020 | 2025 | 2030 | ||
22 | 25 | 2210 | 2212 | 2215 | 2220 | 2225 | 2230 | ||
24 | 27 | 2415 | 2420 | 2425 | 2430 | ||||
25 | 28 | 2510 | 2512 | 2515 | 2520 | 2525 | 2530 | ||
28 | 32 | 2815 | 2820 | 2825 | 2830 | 2840 | |||
30 | 34 | 3012 | 3015 | 3020 | 3025 | 3030 | 3040 |
No reviews found
Review this product
Share your thoughts with other customers