9/9

HK 3016 Drawn cup needle roller bearings ID-30mm, OD-37mm, H-16mm

In stock
$1.14
Quantity discounts
($1.14 inc tax)
10 days
+
This is Indialocalshop, We are Dealing in Industrial Goods, Bearings and Fasteners
+918448806796
Ask a question
Drawn cup needle roller bearings have a deep drawn, thin-walled outer ring. Drawn cup needle roller bearings are typically used in applications where the housing bore cannot be used as a raceway for a needle roller and cage assembly, but where a very compact and economical bearing arrangement is required. These bearings are mounted with a tight interference fit in the housing. That enables a simple and economic design of the housing bore, as shoulders or snap rings are not required to locate the bearing axially.
 
 
 
Dimensions (mm) Weight
Item No.        
  Fw D C (g)
HK0306 3 6.5 6 1.0
HK0509 5 9 9 2.0
HK0608 6 10 8 2.1
HK0709 7 11 9 2.3
HK0808 8 12 8 2.7
HK0810 8 12 10 3.0
HK0908 9 13 8 3.0
HK0910 9 13 10 4.0
HK0912 9 13 12 4.6
HK1010 10 14 10 4.1
HK1012 10 14 12 4.8
HK1210 12 16 10 4.6
HK121612 12 16 12 9.0
HK121712 12 17 12 9.0
HK121812 12 18 12 9.0
HK1312 13 19 12 8.9
HK1412 14 20 12 10.5
HK1512 15 21 12 11.1
HK1516 15 21 16 15.0
HK1612 16 22 12 11.7
HK1616 16 22 16 15.8
HK162222 16 22 22 21.7
HK1812 18 24 12 13.1
HK1816 18 24 16 17.5
HK2020 20 26 20 24.1
HK2512 25 32 12 20.0
HK2520 25 32 20 24.1
HK2526 25 32 26 44.8
HK3012 30 37 12 24.0
HK3016 30 37 16 32.0
HK4012 40 47 12 31.1
HK5012 50 58 12 44.2
 
Dimensions (mm) Basic Load Ratings (N) Max. Speed (RPM)
Item No.        
  Dynamic Cr Static C0r Oil Grease
HK0306 819 560 21,850 13,110
HK0509 1,596 1323 18,000 10,800
HK0608 1,330 1099 16,600 9,960
HK0709 2,065 1960 14,700 8,820
HK0808 1,820 1729 13,300 7,980
HK0810 2,520 2625 13,300 7,980
HK0908 2,359 2492 11,850 7,110
HK0910 2,835 3080 11,850 7,110
HK0912 3,528 4200 11,850 7,110
HK1010 2,926 3395 11,850 7,110
HK1012 3,640 4515 10,925 6,555
HK1210 3,290 4130 10,925 6,555
HK121612 4,305 4830 9,500 5,700
HK121712 4,305 4830 9,500 5,700
HK121812 4,305 4830 9,500 5,700
HK1312 4,515 5250 7,000 4,200
HK1412 4,760 5600 8,500 5,100
HK1512 5,250 6265 7,600 4,560
HK1516 6,965 9590 7,600 4,560
HK1612 5,040 6440 7,600 4,560
HK1616 7,210 10150 7,100 4,260
HK162222 8,715 12880 7,100 4,260
HK1812 5,390 7245 6,175 3,705
HK1816 7,700 11480 6,175 3,705
HK2020 10,430 17290 5,700 3,420
HK2512 7,315 10115 4,750 2,850
HK2520 13,230 21945 4,750 2,850
HK2526 16,940 29925 4,750 2,850
HK3012 8,050 12110 4,050 2,430
HK3016 11,445 19285 4,050 2,430
HK4012 9,310 16170 3,100 1,860
HK5012 16,520 40040 2,650 1,590
Brand:
omrook
Condition:
New
Country of Manufacturer:
India
Internal Diameter:
30 mm
Outer Diameter:
37 mm
Width:
16 mm
Warranty:
Brand Warranty
Find similar

No reviews found

Review this product

Share your thoughts with other customers

Write a review
Similar products