Cart is empty
51116 Thrust Ball Bearing (ID-80mm, OD-105mm, TH-19mm)
This is Indialocalshop, We are Dealing in Industrial Goods, Bearings and Fasteners
+918448806796
Ask a question
Please sign in so that we can notify you about a reply
SINGLE DIRECTION THRUST BALL BEARINGS EXTRA LIGHT SERIES 511
PRODUCT CODE | Bore (d) | Outer Dia (D1) | Height (H) | Static Load Coa | Dynamic Load Ca |
---|---|---|---|---|---|
51100 | 10 | 24 | 9 | 9.1 | 10.0 |
51101 | 12 | 26 | 9 | 10.4 | 10.4 |
51102 | 15 | 28 | 9 | 11.9 | 10.6 |
51103 | 17 | 30 | 9 | 14.4 | 11.4 |
51104 | 20 | 35 | 10 | 19.6 | 15.0 |
51105 | 25 | 42 | 11 | 27.1 | 18.1 |
51106 | 30 | 47 | 11 | 31.6 | 18.8 |
51107 A | 35 | 53 | 12 | 38.3 | 20.0 |
51107 X | 35 | 52 | 12 | 38.3 | 20.0 |
51108 | 40 | 60 | 13 | 51.1 | 27.1 |
51109 | 45 | 65 | 14 | 57.3 | 27.6 |
51110 | 50 | 70 | 14 | 63.1 | 28.7 |
51111 | 55 | 78 | 16 | 79.9 | 34.8 |
51112 | 60 | 85 | 17 | 94.4 | 41.4 |
51113 | 65 | 90 | 18 | 42.2 | 100.0 |
51114 | 70 | 95 | 18 | 43.0 | 43.0 |
51115 | 75 | 100 | 19 | 119.0 | 43.8 |
51116 | 80 | 105 | 19 | 123.0 | 44.7 |
51117 | 85 | 110 | 19 | 133.0 | 45.5 |
51118 | 90 | 120 | 22 | 165.0 | 59.6 |
51120 | 100 | 135 | 25 | 228.0 | 85.8 |
51122 | 110 | 145 | 25 | 251.0 | 87.4 |
51124 | 120 | 155 | 25 | 271.0 | 89.1 |
51126 | 130 | 170 | 30 | 355.0 | 119.0 |
51128 | 140 | 180 | 31 | 369.0 | 121.0 |
51130 | 150 | 190 | 31 | 398.0 | 123.0 |
51132 | 160 | 200 | 31 | 422.0 | 126.0 |
51136 | 180 | 225 | 34 | 562.0 | 165.0 |
51140 | 200 | 250 | 37 | 656.0 | 188.0 |
Brand:
omrook
Condition:
New
Country of Manufacturer:
India
Internal Diameter:
80 mm
Outer Diameter:
105 mm
Width:
19 mm
Warranty:
Brand Warranty
No reviews found
Review this product
Share your thoughts with other customers