Cart is empty
Rakesh
CODE |
Bore (d) |
Bore (d1) |
Outer Dia (D) |
Outer Dia (D1) |
Height (H) |
r (min) |
Static Load |
Dyn. Load |
---|---|---|---|---|---|---|---|---|
51201 | 12 | 13 | 28 | 28 | 11 | 0.6 | 13.1 | 12.3 |
51202 | 15 | 17 | 32 | 32 | 12 | 0.6 | 16.5 | 15.8 |
51203 | 17 | 19 | 35 | 35 | 12 | 0.6 | 18.8 | 16.2 |
51204 | 20 | 22 | 40 | 40 | 22 | 0.6 | 26.1 | 22.4 |
51205 | 25 | 27 | 47 | 47 | 15 | 0.6 | 36.2 | 27.6 |
51206 A | 30 | 32 | 53 | 53 | 16 | 0.6 | 43.8 | 29.3 |
51206 X | 30 | 32 | 52 | 52 | 16 | 0.6 | 43.8 | 29.3 |
51207 | 35 | 37 | 62 | 62 | 18 | 1.0 | 58.4 | 39.1 |
51208 | 40 | 42 | 68 | 68 | 19 | 1.0 | 70.8 | 43.8 |
51209 | 45 | 47 | 73 | 73 | 20 | 1.0 | 81.0 | 46.4 |
51210 | 50 | 52 | 78 | 78 | 22 | 1.0 | 87.4 | 47.3 |
51211 | 55 | 57 | 90 | 90 | 25 | 1.0 | 123.0 | 69.4 |
51212 | 60 | 62 | 95 | 95 | 26 | 1.0 | 141.0 | 73.6 |
51213 | 65 | 67 | 100 | 100 | 27 | 1.0 | 150.0 | 75.0 |
51214 | 70 | 72 | 105 | 105 | 27 | 1.0 | 162.0 | 76.4 |
51215 | 75 | 77 | 110 | 110 | 27 | 1.0 | 171.0 | 77.9 |
51216 | 80 | 82 | 115 | 115 | 28 | 1.0 | 181.0 | 79.4 |
51217 | 85 | 87 | 125 | 125 | 31 | 1.0 | 215.0 | 96.2 |
51218 | 90 | 93 | 135 | 135 | 35 | 1.1 | 282.0 | 133.0 |
51220 | 100 | 103 | 150 | 150 | 38 | 1.1 | 348.0 | 162.0 |
51222 | 110 | 113 | 160 | 160 | 38 | 1.1 | 391.0 | 171.0 |
51224 | 120 | 123 | 170 | 170 | 39 | 1.1 | 422.0 | 174.0 |
51226 | 130 | 133 | 187 | 190 | 45 | 1.50 | 562.0 | 237.0 |
51228 | 140 | 143 | 197 | 200 | 46 | 1.50 | 596.0 | 242.0 |
51230 | 150 | 153 | 212 | 215 | 50 | 1.50 | 681.0 | 271.0 |
51232 | 160 | 163 | 222 | 225 | 51 | 1.50 | 722.0 | 276.0 |
Share your thoughts with other customers
- Comment
Very Fast and good product
Share your thoughts with other customers
IndiaLocalShop
4289, Gali Shahtara, Shardhanad Marg,
Ajmery Gate, New Delhi 110006