Cart is empty
Allen Bolt Thread Length and Dimensions
Metric (d) |
Thread Length (b) mm |
Head diameter | Head high | Socket width | Socket Depth (t min.) |
(dk max.) | (k max.) | (s Nom.) | |||
M 3 | 18 | 5.5 | 3 | 2.5 | 1.3 |
M 4 | 20 | 7 | 4 | 3 | 2.0 |
M 5 | 22 | 8.5 | 5 | 4 | 2.5 |
M 6 | 24 | 10 | 6 | 5 | 3 |
M 8 | 28 | 13 | 8 | 6 | 3.5 |
M 10 | 32 | 16 | 10 | 8 | 4 |
M 12 | 36 | 18 | 12 | 10 | 5 |
M 14 | 40 | 21 | 14 | 12 | 6 |
M 16 | 44 | 24 | 16 | 14 | 7 |
M 20 | 52 | 30 | 20 | 17 | 8 |
M 24 | 60 | 36 | 24 | 19 | 10 |
M 27 | 66 | 40 | 27 | 19 | 12 |
M 30 | 72 | 45 | 30 | 22 | 13.5 |
IndiaLocalShop
4289, Gali Shahtara, Shardhanad Marg,
Ajmery Gate, New Delhi 110006