Cart is empty
Bolt Diameter (mm) |
Thread Pitch General Used Sizes |
|
---|---|---|
Standard | Fine | |
2 | .4 | - |
2.5 | .45 | - |
3 | .5 | - |
4 | .7 | - |
5 | .8 | - |
6 | 1.0 | - |
7 | 1.0 | - |
8 | 1.25 | 1 |
10 | 1.5 | 1.25 |
12 | 1.75 | 1.5 |
14 | 2 | 1.5 |
16 | 2 | - |
18 | 2.5 | - |
20 | 2.5 | - |
IndiaLocalShop
4289, Gali Shahtara, Shardhanad Marg,
Ajmery Gate, New Delhi 110006