Cart is empty
Self Tapping and Self Drilling Screws are measure in Guage
THREAD DIAMETER | |||
Screw Size | Inch | Inch | Millimeter |
#0 | 1/16 | 0.06 | 1.5 |
#1 | 5/64 | 0.07 | 1.8 |
#2 | 3/32 | 0.08 | 2.2 |
#3 | 7/64 | 0.09 | 2.5 |
#4 | 7/64 | 0.11 | 2.9 |
#6 | 9/64 | 0.13 | 3.5 |
#8 | 5/32 | 0.16 | 4.2 |
#10 | 3/16 | 0.19 | 4.8 |
#12 | 7/32 | 0.21 | 5.5 |
#14 | 1/4 | 0.24 | 6.3 |
IndiaLocalShop
4289, Gali Shahtara, Shardhanad Marg,
Ajmery Gate, New Delhi 110006