Cart is empty
E-Type Circlip for size 4mm
This is Indialocalshop, We are Dealing in Industrial Goods, Bearings and Fasteners
+918448806796
Ask a question
Please sign in so that we can notify you about a reply
Legend:
S - Washer width
d2 - Inner diameter
d3 - Outer diameter
a - opening Range
d1 - shaft diameter
g - chamfer
m - groove width
n - minimum length to the face of the shaft
d2 - groove diameter
D2 | D1 | S | A | N | D3 | |
---|---|---|---|---|---|---|
nominal size | Min. | Max. | Min. | Max. | ||
0,8 | 1 | 1,4 | 0,2 | 0,58 | 0,4 | 2,25 |
1,2 | 1,4 | 2 | 0,3 | 1,01 | 0,6 | 3,25 |
1,5 | 2 | 2,5 | 0,4 | 1,28 | 0,8 | 4,25 |
1,9 | 2,5 | 3 | 0,5 | 1,61 | 1 | 4,8 |
2,3 | 3 | 4 | 0,6 | 1,94 | 1 | 6,3 |
3,2 | 4 | 5 | 0,6 | 2,7 | 1 | 7,3 |
4 | 5 | 7 | 0,7 | 3,34 | 1,2 | 9,3 |
5 | 6 | 8 | 0,7 | 4,11 | 1,2 | 11,3 |
6 | 7 | 9 | 0,7 | 5,26 | 1,2 | 12,3 |
7 | 8 | 11 | 0,9 | 5,84 | 1,5 | 14,3 |
8 | 9 | 12 | 1 | 6,52 | 1,8 | 16,3 |
9 | 10 | 14 | 1,1 | 7,63 | 2 | 18,8 |
10 | 11 | 15 | 1,2 | 8,32 | 2 | 20,4 |
12 | 13 | 18 | 1,3 | 10,45 | 2,5 | 23,4 |
15 | 16 | 24 | 1,5 | 12,61 | 3 | 29,4 |
19 | 20 | 31 | 1,75 | 15,92 | 3,5 | 37,6 |
24 | 25 | 38 | 2 | 21,88 | 4 | 44,6 |
30 | 32 | 42 | 2,5 | 25,8 | 4,5 | 52,6 |
Brand:
omrook
Condition:
New
Country of Manufacturer:
India
Diameter:
4 mm
Material:
(Mild Steel) Black Coated
Warranty:
None
No reviews found
Review this product
Share your thoughts with other customers