Office will Close on  24 - 26 March, Prepaid Orders will send on priority. 

Internal Circlip for 13mm Shaft Diameter

In stock
$0.02
Quantity discounts
($0.02 inc tax)
10 days
+

Minimum quantity for "Internal Circlip for 13mm Shaft Diameter" is 1.

This is Indialocalshop, We are Dealing in Industrial Goods, Bearings and Fasteners
+918448806796
Ask a question

 

BORE CIRCLIP CIRCLIP DIMENSIONS

CIRCLIP GROOVE 

STANDARDS

B THICK

FREE

DIA

          DIA WIDTH
mm t mm D mm C C1

L

max

b ~

h

min

G mm W mm
8 0.80 8.7 2.8 3.6 2.4 1.1 1.0 8.4 0.90
9 0.80 9.8 3.5 4.4 2.5 1.3 1.0 9.4 0.90
9.5 1.00 10.3 3.5 3.9 3.0 1.4 1.2 9.9 1.10
10 1.00 10.8 3.1 4.0 3.2 1.4 1.2 10.4 1.10
11 1.00 11.8 3.9 4.8 3.3 1.5 1.2 11.4 1.10
12 1.00 13.0 4.7 5.7 3.4 1.7 1.5 12.5 1.10
13 1.00 14.1 5.3 6.4 3.6 1.8 1.5 13.6 1.10
14 1.00 15.1 6.0 7.2 3.7 1.9 1.7 14.6 1.10
15 1.00 16.2 7.0 8.3 3.7 2.0 1.7 15.7 1.10
16 1.00 17.3 7.7 9.2 3.8 2.0 1.7 16.8 1.10
17 1.00 18.3 8.4 10.0 3.9 2.1 1.7 17.8 1.10
18 1.00 19.5 8.9 10.8 4.1 2.2 2.0 19.0 1.10
19 1.00 20.5 9.8 11.8 4.1 2.2 2.0 20.0 1.10
20 1.00 21.5 10.6 12.6 4.2 2.3 2.0 21.0 1.10
21 1.00 22.5 11.6 13.6 4.2 2.4 2.0 22.0 1.10
22 1.00 23.5 12.6 14.6 4.2 2.5 2.0 23.0 1.10
23 1.20 24.6 13.6 15.7 4.2 2.5 2.0 24.1 1.30
24 1.20 25.9 14.2 16.4 4.4 2.6 2.0 25.2 1.30
25 1.20 26.9 15.0 17.2 4.5 2.7 2.0 26.2 1.30
26 1.20 27.9 15.6 17.8 4.7 2.8 2.0 27.2 1.30
27 1.20 29.1 16.6 19.0 4.7 2.9 2.0 28.4 1.30
28 1.20 30.1 17.4 19.8 4.8 2.9 2.0 29.4 1.30
29 1.20 31.1 18.4 20.8 4.8 3.0 2.0 30.4 1.30
30 1.20 32.1 19.4 21.8 4.8 3.0 2.0 31.4 1.30
31 1.20 33.4 19.6 22.3 5.2 3.2 2.5 32.7 1.30
32 1.20 34.4 20.2 22.9 5.2 3.2 2.5 33.7 1.30
33 1.20 35.5 21.2 23.9 5.4 3.3 2.5 34.7 1.30
34 1.50 36.5 22.2 24.9 5.4 3.3 2.5 35.7 1.60
35 1.50 37.8 23.2 26.2 5.4 3.4 2.5 37.0 1.60
36 1.50 38.8 24.2 27.2 5.4 4.0 2.5 38.0 1.60
37 1.50 39.8 25.0 28.0 5.5 3.2 2.5 39.0 1.60
38 1.50 40.8 26.0 29.0 5.5 3.7 2.5 40.0 1.60
40 1.75 43.5 27.4 30.9 5.8 3.9 2.5 42.5 1.85
41 1.75 44.5 28.2 31.7 5.9 4.0 2.5 43.5 1.85
42 1.75 45.5 29.2 32.7 5.9 4.1 2.5 44.5 1.85
45 1.75 48.5 31.6 35.1 6.2 4.3 2.5 47.5 1.85
47 1.75 50.5 33.2 36.7 6.4 4.4 2.5 49.5 1.85
48 1.75 51.5 34.6 37.7 6.4 4.5 2.5 50.5 1.85
50 2.00 54.2 36.0 40.0 6.5 4.6 2.5 53.0 2.15
51 2.00 55.2 37.0 41.0 6.5 4.7 2.5 54.0 2.15
52 2.00 56.2 37.6 41.6 6.7 4.7 2.5 55.0 2.15
55 2.00 59.2 40.4 44.4 6.8 5.0 2.5 58.0 2.15
56 2.00 60.2 41.4 45.4 6.8 5.1 2.5 59.0 2.15
57 2.00 62.2 42.4 46.4 6.8 5.1 2.5 60.0 2.15
58 2.00 62.2 43.2 47.2 6.9 5.2 2.5 61.0 2.15
60 2.00 64.2 44.4 48.4 7.3 5.4 2.5 63.0 2.15
62 2.00 66.2 46.4 50.4 7.3 5.5 2.5 65.0 2.15
63 2.00 67.2 47.4 51.4 7.3 5.6 2.5 66.0 2.15
65 2.50 69.2 48.0 52.8 7.6 5.8 3.0 68.0 2.65
67 2.50 72.0 50.6 54.6 7.7 6.0 3.0 70.0 2.65
68 2.50 72.2 51.4 55.4 7.8 6.1 3.0 71.0 2.65
70 2.50 74.5 53.4 57.4 7.8 6.2 3.0 73.0 2.65
72 2.50 76.5 55.4 59.4 7.8 6.4 3.0 75.0 2.65
75 2.50 79.5 58.4 62.4 7.8 6.6 3.0 78.0 2.65
76 2.50 80.7 59.4 63.4 7.9 6.7 3.0 79.0 2.65
78 2.50 82.5 60.0 64.0 8.5 6.8 3.0 81.0 2.65
80 2.50 85.5 62.0 66.5 8.5 7.0 3.0 83.5 2.65
82 2.50 87.5 64.0 68.5 8.5 7.0 3.0 85.5 2.65
85 3.00 90.5 66.8 71.3 8.6 7.2 3.5 88.5 3.15
88 3.00 93.5 69.8 74.3 8.6 7.4 3.5 91.5 3.15
90 3.00 95.5 71.8 76.3 8.6 7.6 3.5 93.5 3.15
92 3.00 97.5 73.6 78.1 8.7 7.8 3.5 95.5 3.15
95 3.00 100.5 76.4 80.9 8.8 8.1 3.5 98.5 3.15
98 3.00 103.5 79.0 83.5 9.0 8.3 3.5 101.5 3.15
100 3.00 105.5 81.0 85.5 9.0 8.4 3.5 103.5 3.15
 
Brand:
omrook
Condition:
New
Country of Manufacturer:
India
Diameter:
13 mm
Material:
(Mild Steel) Black Coated
Warranty:
None
Find similar

No reviews found

Review this product

Share your thoughts with other customers

Write a review
Similar products